SIZE & CAPACITY
| LOCATION | Dimension (m) | Size (m2) | Ceiling (m) | Sitting & Capacity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party Setup | Meeting Setup | |||||||||
| Standing (pax) |
Round Table | Theater (pax) | Class (pax) | U Shape (pax) | Hollow (pax) | |||||
| Table Set | Seats (pax) | |||||||||
| Granada Grand Ballroom 3/3 | 47.5 x 32 | 1,522 | 12 | 2,150 | 125 | 1,000 | 1,500 | 1,150 | - | - |
| Granada Ballroom 2/3 | 886 | 12 | 1,250 | 55 | 440 | 850 | 650 | - | - | |
| Granada Ballroom 1/3 | 636 | 12 | 900 | 40 | 320 | 650 | 450 | - | - | |
| Pre function | 748 | 3.85 | 1,000 | - | - | - | - | - | - | |
| Dining Room | 14,8 x 11,15 | 165 | 230 | 8 | 64 | 140 | 100 | |||
| Room facility 1 |
3.5 x 4.2 | 14.7 | 3.85 | - | - | - | - | - | - | - |
| Room facility 2 |
3.5 x 4.2 | 14.7 | 3.85 | - | - | - | - | - | - | - |